AI receptionists for small business compared (2026): prices, minutes and a number included
AI receptionists answer a business’s calls, take messages and book appointments; most price by minutes, calls or callers, and some include a phone number. Vicem is an AI receptionist for solo businesses and professionals: it answers your own number, books into your calendar during the call and always says it’s an AI.
Works with Google, iCloud, Calendly, Acuity, Housecall Pro, Follow Up Boss and Jobber.
Free for 3 days. Card needed to start. Nothing is charged before day 4. Cancel anytime.
What are the facts?
| Name | Starts at | Minutes or calls it covers | Minutes for the price | A phone number | Local numbers outside the US and Canada | Languages | Free trial | Tells callers it’s an AI | Puts calls through to you |
|---|---|---|---|---|---|---|---|---|---|
| GoodcallGoodcall pricing, Goodcall home page | Starts atFrom $79 a month, priced by unique callers | Minutes or calls it coverspriced by unique callers | Minutes for the pricePriced per caller | A phone numberYes: a local number on every plan | Local numbers outside the US and CanadaNot stated on the pages we read | LanguagesNot stated on the pages we read | Free triala free demo agent | Tells callers it’s an AIYes: callers are told they’re speaking with an AI assistant | Puts calls through to youYes |
| Smith.aiSmith.ai receptionist pricing, Smith.ai AI pricing, Smith.ai home page | Starts atAI free for 25 calls a month, then $3 a call | Minutes or calls it coversfree for 25 calls a month, then $3 a call | Minutes for the pricePriced per call | A phone numberYes, a local or toll-free number, or port yours | Local numbers outside the US and CanadaNot stated on the pages we read | LanguagesEnglish and Spanish | Free trialNot stated on the pages we read | Tells callers it’s an AIYou set disclosure; its AI never claims to be human if asked | Puts calls through to youYes |
| RosieRosie, plans, pricing and FAQ, Rosie, home page | Starts atFrom $49 a month for 250 minutes | Minutes or calls it covers250 minutes | Minutes for the price250 minutes for $49 | A phone numberYes, in the area code you pick; or keep yours and forward it | Local numbers outside the US and CanadaNot stated on the pages we read | LanguagesEnglish and Spanish | Free trial7-day free trial | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youNot stated on the pages we read |
| SynthflowSynthflow pricing, Synthflow home page, Synthflow docs, phone numbers | Starts atFree to build an agent, then pay per call; enterprise contracts from $30,000 a year | Minutes or calls it coversNot stated on the pages we read | Minutes for the priceNot stated on the pages we read | A phone numberIts own phone service, or your carrier or SIP trunk | Local numbers outside the US and CanadaAustralia; elsewhere through your own carrier | LanguagesMultilingual; no list on its pages | Free trialFree to build an agent | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youNot stated on the pages we read |
| DialzaraDialzara pricing, Dialzara home and FAQ | Starts atFrom $29 a month for 60 minutes | Minutes or calls it covers60 minutes | Minutes for the price60 minutes for $29 | A phone numberYes, a US local or toll-free number in every plan | Local numbers outside the US and CanadaAustralia and New Zealand toll-free; the UK and others on request | LanguagesEnglish and Spanish (bilingual from Business Pro) | Free trial7-day free trial | Tells callers it’s an AINot stated; its FAQ says callers often can’t tell | Puts calls through to youYes |
| UpfirstUpfirst, pricing, Upfirst, home page | Starts atFrom $24.95 a month for 30 calls | Minutes or calls it covers30 calls | Minutes for the pricePriced per call | A phone numberYes, a number on every plan; or keep yours and forward it | Local numbers outside the US and CanadaNot stated on the pages we read | LanguagesEnglish, Spanish and 35+ others | Free trial14-day free trial | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youYes |
| NextPhoneNextPhone pricing, NextPhone home page and FAQ | Starts atFrom $199 a month, unlimited calls | Minutes or calls it coversunlimited calls | Minutes for the priceUnlimited calls | A phone numberYes: a new number, or keep your own | Local numbers outside the US and CanadaInternational; no country list | Languages14, switching when the caller does | Free trial7-day free trial | Tells callers it’s an AIOnly if you choose | Puts calls through to youNot stated on the pages we read |
| CarlyCarly pricing, Carly home page | Starts atFree plan; Personal $35 a month; calling and the AI receptionist are team add-ons, set up on a call | Minutes or calls it coversNot stated on the pages we read | Minutes for the priceNot stated on the pages we read | A phone numberNot stated on the pages we read | Local numbers outside the US and CanadaNot stated on the pages we read | Languages80+ languages for its agents | Free trialFree plan | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youNot stated on the pages we read |
| AlloAllo home and FAQ, Allo pricing, Allo AI receptionist, Allo help center, international numbers, Allo virtual numbers | Starts atBusiness from $32 a seat a month yearly or $45 monthly; AI receptionist add-on $32 a month per agent | Minutes or calls it coversNot stated on the pages we read | Minutes for the priceNot stated on the pages we read | A phone numberYes, one number per seat | Local numbers outside the US and CanadaFrance right away; the UK with proof of address; 85+ countries on request | LanguagesSeveral, including English, French and Spanish | Free trial7-day free trial | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youYes |
| Quo with SonaQuo pricing, Quo, Sona AI agent, Quo help center, Sona overview, Quo help center, phone numbers | Starts atFrom $15 a user a month yearly or $19 monthly; Sona: 10 calls a month included, then from $25 a month | Minutes or calls it coversSona: 10 calls a month included | Minutes for the pricePriced per call | A phone numberYes, one local or toll-free number per user | Local numbers outside the US and CanadaNone: US and Canadian numbers only | LanguagesSona: English, Spanish and French | Free trial7-day free trial | Tells callers it’s an AIUp to your greeting; its guide says to name Sona as AI | Puts calls through to youYes |
| ElevenLabs ReceptionElevenLabs Reception, plans and pricing, ElevenLabs Reception, international numbers | Starts atFrom $29 a month for 75 minutes, $0.45 a minute over | Minutes or calls it covers75 minutes | Minutes for the price75 minutes for $29 | A phone numberYes, one number on the base plan | Local numbers outside the US and Canada48 countries after a regulatory request | LanguagesOver 70 languages | Free trial14-day free trial with 30 minutes | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youNot stated on the pages we read |
| Zoom Virtual Agent receptionistZoom, stand-alone Zoom Virtual Agent receptionist | Starts atFrom $29.99 a month for 100 minutes, or $24.99 a month billed yearly | Minutes or calls it covers100 minutes | Minutes for the price100 minutes for $29.99 | A phone numberNot stated on the pages we read | Local numbers outside the US and CanadaNot stated on the pages we read | LanguagesMore than 10 languages | Free trialno-cost trial | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youNot stated on the pages we read |
| My AI Front DeskMy AI Front Desk (Frontdesk), pricing and FAQ, My AI Front Desk (Frontdesk), home and FAQ | Starts atFrom $99 a month for 200 minutes, or $79 a month billed yearly | Minutes or calls it covers200 minutes | Minutes for the price200 minutes for $99 | A phone numberNot stated; you forward your business number to it | Local numbers outside the US and CanadaNot stated on the pages we read | Languages20+ languages | Free trial7-day free trial | Tells callers it’s an AINot stated on the pages we read | Puts calls through to youYes |
| Vicem | Starts atFrom $24 a month, your own number included | Minutes or calls it coversUp to about 100 calls a month (300 minutes) | Minutes for the price300 minutes for $24 | A phone numberYes, your US or Canadian number | Local numbers outside the US and CanadaLocal Vicem numbers in 41 countries: 4 right away, 37 after a quick document check | Languages37 languages | Free trialFree for 3 days. Card needed to start. Nothing is charged before day 4. Cancel anytime. | Tells callers it’s an AIYes, on every call | Puts calls through to youYes, and tells you who it is first |
Checked on November 11, 2026. Each name opens its own comparison, with its sources.
Cheapest with a phone number included
The lowest monthly price each vendor prints that includes AI answering and a phone number, from the table above. Read what it covers next to it.
- Smith.aiAI free for 25 calls a month, then $3 a call
- Quo with SonaFrom $15 a user a month yearly or $19 monthly; Sona: 10 calls a month included, then from $25 a month
- VicemFrom $24 a month, your own number includedUp to about 100 calls a month (300 minutes)
- UpfirstFrom $24.95 a month for 30 calls
- DialzaraFrom $29 a month for 60 minutes
- ElevenLabs ReceptionFrom $29 a month for 75 minutes, $0.45 a minute over
- RosieFrom $49 a month for 250 minutes
- AlloBusiness from $32 a seat a month yearly or $45 monthly; AI receptionist add-on $32 a month per agentNot stated on the pages we read
- GoodcallFrom $79 a month, priced by unique callers
- NextPhoneFrom $199 a month, unlimited calls
Which one fits?
- Goodcall: You’d rather pay by unique callers than by minutes. Goodcall pricing
- Smith.ai: You run a law firm and want intake done on every call. Smith.ai home page
- Rosie: You run a small business and want its line answered. Rosie, home page
- Synthflow: You run a call center or a high-volume phone operation. Synthflow home page
- Dialzara: You run a small business and want every call answered 24/7. Dialzara home and FAQ
- Upfirst: You run a business and want leads qualified. Upfirst, home page
- NextPhone: You run a law firm or a service business with steady call volume. NextPhone home page and FAQ
- Carly: You want an AI to sort your email and schedule meetings. Carly home page
- Allo: You run a team of 2 to 250 people. Allo pricing
- Quo with Sona: Your team shares numbers, calls and texts in one place. Quo home page
- ElevenLabs Reception: You want thousands of voices to pick from. ElevenLabs Reception, plans and pricing
- Zoom Virtual Agent receptionist: You already use Zoom and want its AI front desk. Zoom, stand-alone Zoom Virtual Agent receptionist
- My AI Front Desk: You want a CRM built into the same plan. My AI Front Desk (Frontdesk), pricing and FAQ
- Vicem: You run a one-person business and want your own number answered, with jobs booked during the call.
What do people ask?
What is the best AI receptionist for a small business in 2026?
It depends on who answers the phone today. A team sharing one line fits a phone system with an AI (Quo, Allo); a firm with steady call volume fits NextPhone or Smith.ai; a one-person business on its own number fits Vicem. The table shows each published price, what it covers and the trial.
Which AI receptionist is cheapest with a phone number included?
See “Cheapest with a phone number included”: the lowest monthly price each vendor prints that includes AI answering and a number, cheapest first. Check what each price covers: a lower price often covers fewer calls.
Which AI receptionists give local numbers outside the US and Canada?
Synthflow: Australia; elsewhere through your own carrier. Dialzara: Australia and New Zealand toll-free; the UK and others on request. NextPhone: International; no country list. Allo: France right away; the UK with proof of address; 85+ countries on request. Quo with Sona: None: US and Canadian numbers only. ElevenLabs Reception: 48 countries after a regulatory request. The other 7 don’t name a country on the pages we read. Local Vicem numbers in 41 countries: 4 right away, 37 after a quick document check.
Do AI receptionists tell callers they’re an AI?
Some say so on every call, some leave it to you, and many pages don’t say; the table shows what each vendor’s pages say. Vicem says it’s an AI on every call.
What is the best AI receptionist for a one-person or small trade business?
It depends on who answers today. A crew that runs on Jobber or Housecall Pro fits that software’s own receptionist; a team sharing one line fits a phone system with an AI; a one-person business on its own mobile fits Vicem, which answers your own number, books into your calendar during the call and always says it’s an AI.
How do calls get to Vicem?
You forward the calls you miss, decline or can’t take to Vicem’s own number. Your phone still rings first.
Sources, checked on November 11, 2026
- Goodcall home page Checked on October 14, 2026
- Goodcall pricing Checked on October 14, 2026
- Smith.ai home page Checked on October 14, 2026
- Smith.ai receptionist pricing Checked on October 14, 2026
- Smith.ai AI pricing Checked on November 11, 2026
- Rosie, home page Checked on November 9, 2026
- Rosie, plans, pricing and FAQ Checked on November 9, 2026
- Synthflow home page Checked on October 19, 2026
- Synthflow pricing Checked on October 19, 2026
- Dialzara home and FAQ Checked on November 1, 2026
- Dialzara pricing Checked on November 1, 2026
- Upfirst, home page Checked on November 11, 2026
- Upfirst, pricing Checked on November 11, 2026
- NextPhone home page and FAQ Checked on October 19, 2026
- NextPhone pricing Checked on October 19, 2026
- Carly home page Checked on October 19, 2026
- Carly pricing Checked on October 19, 2026
- Allo AI receptionist Checked on October 14, 2026
- Allo home and FAQ Checked on October 14, 2026
- Allo pricing Checked on October 14, 2026
- Quo, Sona AI agent Checked on October 14, 2026
- Quo home page Checked on October 14, 2026
- Quo pricing Checked on October 14, 2026
- Quo help center, Sona overview Checked on October 14, 2026
- ElevenLabs Reception, plans and pricing Checked on October 25, 2026
- Zoom, stand-alone Zoom Virtual Agent receptionist Checked on October 25, 2026
- My AI Front Desk (Frontdesk), home and FAQ Checked on November 9, 2026
- My AI Front Desk (Frontdesk), pricing and FAQ Checked on November 9, 2026
- Synthflow docs, phone numbers Checked on November 1, 2026
- Allo help center, international numbers Checked on November 1, 2026
- Allo virtual numbers Checked on November 1, 2026
- Quo help center, phone numbers Checked on November 1, 2026
- ElevenLabs Reception, international numbers Checked on November 1, 2026
Want it answering your calls?
Vicem is an AI that answers your phone when you can’t. Free for 3 days.
Start free trial